Event | Year | Date | Host Community |
Winter | 2019 | March 5-7 | Huntsville |
Summer | 2018 | August 10-12 | Mississauga |
Winter | 2017 | February 21-23 | Cobourg |
Summer | 2016 | August 9-11 | Midland |
Winter | 2015 | February 17-19 | Haliburton |
Summer | 2014 | August 19-21 | Windsor/Amherstburg |
Winter | 2013 | February 26-28 | Huntsville |
Summer | 2012 | August 14-16 | Brampton |
Winter | 2011 | February 15-17 | Haliburton |
Actifest | 2010 | August 10-12 | Oshawa |
Winterfest | 2009 | February 11-13 | Brockville |
Actifest | 2008 | August 12-14 | London |
Winterfest | 2007 | February 14-16 | Brockville |
Actifest | 2006 | August 14-16 | Hamillton |
Winterfest | 2005 | February 6-9 | Barrie |
Actifest | 2004 | August 16-18 | St. Catharines |
Winterfest | 2003 | February 16-18 | London |
Actifest | 2002 | August 13-15 | Kingston |
Actifest | 2000 | August 8-10 | Ottawa-Carleton Region |
Winterfest * | 2000 | March 5-7 | Collingwood |
Actifest | 1998 | August 18-21 | Windsor |
Actifest | 1996 | August 26-28 | Richmond Hill |
Actifest | 1994 | August 22-24 | Sudbury |
Actifest | 1992 | August 24-26 | Hamilton |
Actifest | 1990 | August 7-9 | London |
Actifest | 1988 | August 29-31 | Brampton |
Actifest ** | 1996 | August 25-27 | Kitchener |
* Inaugural Winterfest
** Inaugural Actifest